courses:ast100:6.3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| courses:ast100:6.3 [2026/03/23 06:14] – [1. Extinction patterns] asad | courses:ast100:6.3 [2026/03/23 07:14] (current) – [2. Near-Earth Objects] asad | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== - Near-Earth Objects ===== | ===== - Near-Earth Objects ===== | ||
| + | Asteroids represent a profound existential threat to life on Earth, capable of triggering catastrophic biological crises through extreme impacts. When a massive celestial body collides with our planet, it releases unimaginable kinetic energy, instantly vaporizing rock and generating devastating shockwaves, tsunamis, and global wildfires. This immediate destruction is followed by a severe impact winter, as immense quantities of pulverized debris and atmospheric aerosols block out incoming solar radiation. The resulting precipitous drop in global temperatures dismantles foundational ecosystems by halting photosynthesis, | ||
| + | |||
| {{youtube> | {{youtube> | ||
| \\ | \\ | ||
| + | The scale of this cosmic threat is visually mapped in a NASA Jet Propulsion Laboratory animation tracking known asteroids discovered between the specific years 1999 and 2018. This visualization clearly illustrates a swarm of rocky bodies populating our solar system. The dense main asteroid belt between Mars and Jupiter is depicted in orange, while the numerous blue data points represent Near Earth Asteroids (NEA). These NEAs are hazardous space rocks whose trajectories bring them within close proximity to our planet, significantly increasing the statistical probability of a future collision. The rapidly multiplying blue dots emphasize how heavily populated our immediate planetary neighborhood is with dangerous debris. | ||
| {{: | {{: | ||
| + | |||
| + | To mitigate these risks, astronomers categorize the NEAs into four primary orbital groups. Amor asteroids approach from outside without crossing our orbit, while Apollo and Aten asteroids possess orbits that physically intersect Earth' | ||
| + | |||
courses/ast100/6.3.1774268074.txt.gz · Last modified: by asad
