Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


courses:ast402

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
courses:ast402 [2026/05/14 07:59] – [Lecture Notes] shuvocourses:ast402 [2026/05/14 08:00] (current) – [Lecture Notes] shuvo
Line 12: Line 12:
 | 4 | [[.:ast402:Stellar Atmosphere]] | | 4 | [[.:ast402:Stellar Atmosphere]] |
 | 5 | [[.:ast402:The Sun]] | | 5 | [[.:ast402:The Sun]] |
-| 6 | [[.:ast402:Classification of stellar spectra]] | +| 6 | [[.:ast402:Classification of Stellar Spectra]] | 
-| 7 | [[.:ast402:Stellar evolution]] | +| 7 | [[.:ast402:Stellar Evolution]] | 
-| 8 | [[.:ast402:Stellar pulsation]] | +| 8 | [[.:ast402:Stellar Pulsation]] | 
-| 9 | [[.:ast402:Dynamics of binary systems]] | +| 9 | [[.:ast402:Dynamics of Binary Systems]] | 
-| 10 | [[.:ast402:Death of massive stars]] | +| 10 | [[.:ast402:Death of Massive Stars]] | 
-| 11 | [[.:ast402:Degenerate remnants of stars]] | +| 11 | [[.:ast402:Degenerate Remnants of Stars]] | 
-| 12 | [[.:ast402:Black holes]] |+| 12 | [[.:ast402:Black Holes]] |
  
 </sortable> </sortable>
  
courses/ast402.1778767166.txt.gz · Last modified: by shuvo

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki