Abekta

The Encyclopédie of CASSA

User Tools

Site Tools


papers

Table of Contents

This is an old revision of the document!


Papers

Essential papers

Journal Ranking

AA: Astronomy and Astrophysics, ABS: Agricultural and Biological Sciences, AE: Aerospace Engineering, AM: Applied Mathematics, AS: Atmospheric Science, EPS: Earth and Planetary Sciences, GE: Geotechnical Engineering, MP: Mathematical Physics, NE: Nuclear Energy / Engineering, SPS: Space and Planetary Science.

# Source title CiteScore Highest percentile Subject Area Citations 2021-24 % Cited
1 Annual Review of Earth and Planetary Sciences 26.1 99% EPS (misc) 2527 94
2 Living Reviews in Solar Physics 57.8 99% SPS 752 100
3 Astronomy and Astrophysics Review 49.4 98% SPS 1434 90
4 Annual Review of Astronomy and Astrophysics 44.4 97% SPS 2219 90
5 Earth and Planetary Science Letters 9.6 97% Geophysics 16158 83
6 Nature Astronomy 22.9 95% AA 14806 86
7 New Astronomy Reviews 21.5 95% SPS 796 84
8 Life 6.0 95% Paleontology 44545 78
9 Space Science Reviews 17.6 94% SPS 5575 90
10 Indonesian Journal of Science and Technology 11.6 94% GE 1535 88
11 Journal of Geophysical Research: Solid Earth 7.9 94% Geophysics 19069 84
12 Astrophysical Journal Letters 16.1 93% SPS 42993 88
13 Space Policy 4.9 93% Law 619 86
14 Astrophysical Journal, Supplement Series 14.1 92% SPS 16565 86
15 Journal of Geophysical Research: Planets 7.4 92% Geophysics 7621 82
16 IEEE Aerospace and Electronic Systems Magazine 9.3 92% AE 1867 80
17 Astrobiology 7.1 92% ABS (misc) 2786 81
18 npj Microgravity 6.6 90% ABS (misc) 2033 78
19 Journal of Guidance, Control, and Dynamics 6.1 90% AM 3565 75
20 Monthly Notices of the Royal Astronomical Society 9.7 90% SPS 143744 88
21 Planetary Science Journal 6.8 89% Geophysics 6838 81
22 Journal of Geophysical Research: Atmospheres 6.7 88% Geophysics 20801 78
23 Astroparticle Physics 9.5 88% AA 1838 82
24 Astrodynamics 7.6 88% AE 908 87
25 Chinese Physics C 6.9 87% Nuclear Physics 7624 75
26 Astronomy and Astrophysics 8.9 87% SPS 89089 81
27 Journal of High Energy Astrophysics 9.2 87% AA 1742 64
28 Journal of Geophysical Research: Oceans 6.1 87% Oceanography 11121 78
29 Life Sciences in Space Research 5.5 87% Radiation 1214 83
30 Astronomical Journal 8.9 86% SPS 20059 82
31 Space: Science and Technology (United States) 7.3 86% AE 1329 81
32 Journal of Cosmology and Astroparticle Physics 9.1 86% AA 29682 83
33 Physics of the Dark Universe 8.4 85% SPS 7167 80
34 Astrophysical Journal 8.4 84% SPS 106571 82
35 Earth, Planets and Space 5.7 84% Geology 3853 77
36 Monthly Notices of the Royal Astronomical Society: Letters 8.0 83% SPS 4858 88
37 Journal of Astronomical History and Heritage 1.0 83% History 192 46
38 Publications of the Astronomical Society of the Pacific 7.9 82% SPS 3571 75
39 Advances in Space Research 5.5 81% Geophysics 15544 80
40 Experimental Astronomy 7.4 80% SPS 2022 77
41 Journal of Geophysical Research: Space Physics 5.2 79% Geophysics 13568 80
42 International Journal of Modern Physics D 3.6 79% MP 2316 69
43 Journal of Space Weather and Space Climate 6.6 77% AS 1093 79
44 Journal of Propulsion and Power 5.0 76% AE 1656 81
45 Publications of the Astronomical Society of Australia 6.7 75% AA 1927 64
46 Journal of Astronomical Telescopes, Instruments, and Systems 5.3 75% Instrumentation 2522 78
47 Journal of Holography Applications in Physics 4.3 75% NE 315 60
papers.1775817625.txt.gz · Last modified: by asad

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki